WHAT IS THE ROLL
OF HONOUR?
A tribute to the athletes who have defined the spirit, endurance, and history of the Three Peaks Challenge. These are the men and women that have won the events, from 1897 to the present, as well as those who have completed the full Three Peaks Challenge 10 or more times.

ROLL OF HONOUR
Three Peaks Challenge 1897 to 2024
| Year | Men | Time | Women | Time |
|---|---|---|---|---|
| 2024 | Ridhaa Fakier (2nd overall) | 06:15:16 | Lisa Geffen (1st overall) | 06:12:08 |
| 2023 | Matthew Bouch | 05:28:56 | Steph van Gelderen | 06:53:34 |
| 2022 | Pieter Calitz | 05:53:53 | Liz Robertson | 08:18:11 |
| 2021 | Luke Roberts | 05:30:23 | Emily Djock | 06:37:01 |
| 2020 | Damian Schumann (Virtual Race) | 05:44:13 | - | - |
| 2020 | Pete Calitz | 05:46:56 | Jana Trojan | 07:30:54 |
| 2019 | Kane Reilly | 04:42:43 record | Julika Pahl | 06:09:15 record |
| 2018 | Kane Reilly | 05:15:46 | Cleo Albertus | 07:16:19 |
| 2017 | Lucky Miya | 05:04:55 | Karoline Hanks | 06:57:20 |
| 2016 | Andrew Hagen | 04:55:13 | Jane Wyngaard | 06:40:45 |
| 2015 | Martin Kleynhans | 05:20:29 | Melany Porter | 07:11:28 |
| 2014 | Martin Kleynhans | 05:24:59 | Katya Soggott | 06:15:44 |
| 2013 | Charl Souma | 05:46:57 | Katya Soggott | 06:15:02 |
| 2012 | Andre Calitz | 04:50:21 | Katya Soggott | 06:15:27 |
| 2011 | Andre Calitz | 05:07:39 | Caroline Balkwill | 07:14:09 |
| 2010 | Andrew Hagen | 05:23:20 | Janette Terblanche | 07:28:13 |
| 2009 | Andrew Hagen | 05:34:27 | Cherilyn Vossberg | 07:09:23 |
| 2008 | Bruce Arnett | 05:28:08 | Caroline Balkwill | 07:40:34 |
| 2007 | Andrew Hagen | 06:11:38 | Karen De Kock | 07:48:12 |
| 2006 | Roger Steel | 05:56:42 | Sylvie Harris | 06:17:26 |
| 2005 | Ake Fagereng | 05:46:53 | Janette Terblanche | 07:52:54 |
| 2004 | Ake Fagereng | 06:36:13 | Sylvie Harris | 06:42:32 |
| 2003 | Danny Biggs | 05:44:24 | Nicola Le Marquand | 07:07:21 |
| 2002 | Danny Biggs | 05:33:51 | Sylvie Harris | 07:31:19 |
| 2001 | Chad Ulansky | 05:27:29 | Caroline Brawner | 07:43:49 |
| 2000 | Arvind Varsani | 06:18:20 | Tanya Katzschner | 07:38:27 |
| 1999 | Glenn Castle | 06:41:56 | Helen Davies | 08:43:15 |
| 1998 | Danny Biggs | 06:07:42 | Tanya Katzschner | 08:23:07 |
| 1997 | Don Hartley | 07:18:00 | Catherine Schorr | 09:27:00 |
| 1977 | Geoff Pitter | 06:51:00 | - | - |
| 1927 | Sandy Trimble | 07:17:00 | - | - |
| 1897 | Carl W Schneeberger | 10:50:00 | - | - |
10 OR MORE COMPLETED
The following athletes have completed 10 or more Three Peaks Challenges
| Name | Completed | Name | Completed | Name | Completed |
|---|---|---|---|---|---|
| Gavin Snell | 22 | Mark Vernon | 12 | Andre Filander | 10 |
| Barry Washkansky | 17 | Roz Menne | 11 | Dirk McIntosh | 10 |
| Rolf Aebischer | 15 | Mustaq Abbas | 11 | Keven Green | 10 |
| Brian Key | 15 | Isaac Korasie | 11 | Daksha Hargovan | 10 |
| Mark Lemmon | 14 | Alister Smuts | 11 | Mark Pikker | 10 |
| Annie Lemmon | 14 | Mike Els | 11 | Erik Booysen | 10 |
| Roger Steel | 13 | Nazeem Dollie | 11 | Brenda Coomer | 10 |
| Alan Green | 13 | Glenn Castle | 10 | Jana Beckett | 10 |
| Gavin Schoeman | 13 | Mark Spengler | 10 | Marian (Mo) Oliver | 10 |
| Stephen Hector | 12 | Sonia Beard | 10 | Rupert Becker | 10 |
| David Foyn | 12 | Guy Meredith | 10 | Nic Wiltshire | 10 |
| Lindie Schietekat | 12 | Sibylla Eickhoff | 10 | Alistair Barge | 10 |
| Liz Robertson | 12 | Arno Lawrenz | 10 | Pete Calitz | 10 |
