Your Number,
Your Legacy
In recognition of their dedication, endurance, and love for the mountains, the following athletes have been awarded permanent numbers for completing the Three Peaks Challenge five times.

PERMANENT NUMBER HOLDERS
On conclusion of the 2024 event
Permanent Number | Name | Times Completed | Personal Best | PB Year |
---|---|---|---|---|
1 | Glenn Castle | 10 | 6:35:33 | 2002 |
2 | Gavin Snell | 22 | 6:41:34 | 2000 |
3 | Anton Wilkinson | 8 | 8:03:00 | 1997 |
4 | Roger Steel | 13 | 5:56:09 | 2009 |
5 | Mark Spengler | 10 | 7:11:10 | 2003 |
6 | Andre Le Grange | 6 | 7:49:50 | 2003 |
7 | Dave Mackinnon | 7* | 8:16:55 | 2000 |
8 | Rolf Aebischer | 15 | 8:45:17 | 2003 |
9 | Rod Warner | 5 | 8:20:04 | 2002 |
10 | Chris Goldschmidt | 5 | 8:22:15 | 1998 |
11 | Frans Weekers | 5 | 8:35:42 | 2002 |
12 | Tony Will | 5 | 9:05:55 | 2000 |
13 | Craig February | 7 | 7:49:42 | 2001 |
14 | Craig Mccarthy | 8 | 7:45:59 | 2000 |
15 | Clive Griffiths | 5 | 7:39:52 | 2000 |
16 | Stephen Hector | 12 | 10:02:39 | 2000 |
17 | Barry Schwartz | 5 | 10:04:29 | 2002 |
18 | David Foyn | 12 | 7:01:20 | 2005 |
19 | Brian Key | 15* | 6:38:45 | 2008 |
20 | Grant Mcpherson | 5* | 8:35:42 | 2002 |
21 | Sonia Beard | 10* | 9:57:24 | 2011 |
22 | Don Hartley | 5 | 7:18:00 | 1997 |
23 | Sylvie Harris | 5 | 6:17:26 | 2006 |
24 | Dirk Mcintosh | 10 | 7:56:49 | 2016 |
25 | Barry Washkansky | 17 | 7:44:16 | 2005 |
26 | Matthew Holt | 7 | 7:43:29 | 2003 |
27 | Trevor Adams | 5 | 8:46:50 | 2002 |
28 | Stephen Seymour | 6 | 9:33:53 | 2002 |
29 | Eric Tollner | 6 | 6:18:56 | 2007 |
30 | Mark Lemmon | 14 | 7:01:01 | 2016 |
31 | Annie Lemmon | 14 | 7:59:26 | 2003 |
32 | Roz Menne | 11* | 9:43:00 | 2007 |
33 | Alan Green | 13 | 8:06:21 | 2005 |
34 | Guy Meredith | 10 | 8:37:07 | 2009 |
35 | John Bush | 5 | 9:24:02 | 2006 |
36 | Sibylla Eickhoff | 10 | 10:32:43 | 2008 |
37 | Arno Lawrenz | 10 | 7:27:13 | 2010 |
38 | Rod Mcgilvray | 7 | 7:51:32 | 2006 |
39 | Nick Woodward | 5* | 8:37:14 | 2002 |
40 | Andrew Hagen | 9 | 4:55:13 | 2016 |
41 | Ake Fagereng | 7 | 5:27:49 | 2011 |
42 | Ao Okreglicki | 6 | 7:05:29 | 2005 |
43 | Kylie Hatton | 6 | 7:29:45 | 2010 |
44 | Andre Filander | 10 | 7:26:00 | 2005 |
45 | Keven Green | 10 | 8:08:58 | 2011 |
46 | Martin Chesno | 5* | 7:43:30 | 2009 |
47 | Daksha Hargovan | 10 | 9:55:09 | 2008 |
48 | Brita Unite | 7 | 10:09:28 | 2010 |
49 | Sean Amron-Coetzee | 5 | 9:13:40 | 2005 |
50 | Isaac Korasie | 11 | 10:48:51 | 2017 |
51 | Werner Erasmus | 5 | 7:22:27 | 2010 |
52 | Elvera Schwan | 7 | 8:05:12 | 2010 |
53 | Erik Booysen | 10 | 7:51:24 | 2012 |
54 | Tonni Upham | 5 | 10:12:09 | 2009 |
55 | Tracey Hendricks | 6 | 9:22:47 | 2009 |
56 | Alistair Kannemeyer | 7 | 10:30:38 | 2009 |
57 | Gavin Mohammed | 5 | 13:04:38 | 2007 |
58 | Mark Vernon | 13 | 6:54:57 | 2016 |
59 | Stanton Brown | 6 | 9:56:58 | 2010 |
60 | Peter Wanliss | 5 | 9:51:21 | 2010 |
61 | Mark Pikker | 10 | 6:02:12 | 2012 |
62 | Caroline Balkwill | 6 | 7:11:04 | 2014 |
63 | Marius Du Plessis | 5 | 8:00:24 | 2010 |
64 | Martha Pretorius | 5 | 8:08:48 | 2009 |
65 | Fiona Mcintosh | 5 | 8:00:51 | 2012 |
66 | Jana Beckett | 10 | 9:47:47 | 2013 |
67 | Brenda Coomer | 10 | 9:50:49 | 2015 |
68 | Mustaq Abbas | 11 | 9:38:46 | 2011 |
69 | Salvatore Puglia | 5 | 9:29:32 | 2001 |
70 | Rupert Becker | 10 | 5:49:33 | 2019 |
71 | Nic Wiltshire | 11 | 6:27:59 | 2010 |
72 | Neil Hermann | 5 | 6:27:32 | 2010 |
73 | Lorna Rensburg | 6 | 7:53:53 | 2013 |
74 | Rob Graham | 5 | 7:43:32 | 2008 |
75 | Sirhan Jessa | 8 | 9:22:47 | 2014 |
76 | Neil Myburgh | 5* | 7:45:55 | 2010 |
77 | Liz Robertson | 12 | 7:59:42 | 2023 |
78 | Alister Smuts | 11* | 8:43:37 | 2019 |
79 | Emeraan Railoun | 7 | 9:38:46 | 2011 |
80 | Gavin Schoeman | 13 | 9:56:35 | 2011 |
81 | Geetesh Solanki | 5* | 7:20:27 | 2010 |
82 | Gareth Hempson | 5 | 5:59:33 | 2011 |
83 | Alistair Barge | 11 | 7:10:04 | 2011 |
84 | India Baird | 7 | 7:44:41 | 2014 |
85 | Marian (Mo) Oliver | 10 | 8:15:37 | 2012 |
86 | Hector Eliott | 5 | 8:52:01 | 2015 |
87 | Dale Williams | 5 | 8:10:15 | 2011 |
88 | Gilad Stern | 6 | 8:24:39 | 2010 |
89 | Lindie Lennox (Schietekat) | 12 | 10:19:22 | 2016 |
90 | Zak Firfirey | 8 | 10:21:51 | 2015 |
91 | Almyr Paulse | 9 | 10:50:05 | 2015 |
92 | Nic Louw | 5* | 9:39:00 | 1997 |
93 | Mike Els | 12 | 5:58:31 | 2011 |
94 | Paolo Denti | 6 | 6:42:19 | 2011 |
95 | Zuben Jessa | 8 | 8:08:34 | 2012 |
96 | Nazeem Dollie | 12 | 9:21:40 | 2016 |
97 | Garth Lary | 5 | 8:21:20 | 2011 |
98 | Rodney Stein | 8 | 8:57:49 | 2017 |
99 | Peter Johnstone | 5 | 8:36:48 | 2010 |
100 | Nic Lykiardopulos | 5 | 6:29:06 | 2015 |
101 | Damian Will | 5 | 6:02:30 | 2008 |
102 | Prieur Du Plessis | 7 | 7:06:21 | 2015 |
103 | Anthony Mcbride | 6 | 6:55:54 | 2013 |
104 | Paolo Israel | 9 | 7:32:17 | 2015 |
105 | Karen Wentzel | 6 | 7:48:12 | 2007 |
106 | Faiza Railoun | 5 | 12:07:22 | 2008 |
107 | Justin Parker | 6 | 6:54:03 | 2016 |
108 | Carl Foster | 6 | 8:03:20 | 2014 |
109 | Charmaine Scott | 5 | 8:09:25 | 2015 |
110 | James Frazer | 9 | 6:31:48 | 2009 |
111 | Scott Cannon | 5 | 9:56:17 | 2016 |
112 | Rian Brand | 5 | 9:54:54 | 2016 |
113 | Jenny Metzer | 5 | 10:36:38 | 2015 |
114 | Cathy Stanley | 5 | 10:26:14 | 2013 |
115 | Pete Calitz | 10 | 5:18:24 | 2019 |
116 | Costa Dimopoulus | 5 | 6:37:41 | 2015 |
117 | Melany Porter | 5 | 7:11:28 | 2015 |
118 | Philippa Law (Humphreys) | 8 | 8:20:04 | 2021 |
119 | Sean Mcdiarmid | 5 | 8:54:14 | 2017 |
120 | Johan Swart | 6 | 8:45:23 | 2016 |
121 | Richard Price | 5 | 9:24:43 | 2015 |
122 | Petro Mostert | 5 | 7:36:45 | 2011 |
123 | Rina Van Der Merwe | 9 | 9:04:40 | 2017 |
124 | Koji Nakashima | 7 | 5:58:41 | 2020 |
125 | Erik Westvig | 5 | 6:50:12 | 2017 |
126 | Rodney Woodman | 6 | 7:42:54 | 2022 |
127 | Johan Koortzen | 8 | 6:50:00 | 2015 |
128 | Tammy Starck | 6 | 8:09:41 | 2020 |
129 | Shaun Starck | 6 | 8:09:41 | 2020 |
130 | Gary Banfield | 5 | 8:03:07 | 2010 |
131 | Ashraf Orrie | 9 | 8:03:14 | 2017 |
132 | Shaheem Hendricks | 5 | 9:21:26 | 2020 |
133 | Amelio Kannemeyer | 6 | 10:19:52 | 2019 |
134 | Rickert Mulder | 5 | 5:58:06 | 2021 |
135 | Cleo Albertus | 5 | 6:45:28 | 2021 |
136 | Nick Groll | 6 | 8:13:46 | 2019 |
137 | Renen Watermeyer | 5 | 9:36:52 | 2017 |
138 | Pieter Botha | 7* | 7:36:18 | 2019 |
139 | Petrus De Klerk | 6 | 6:11:26 | 2016 |
140 | Funani Mojono | 6 | 11:33:37 | 2018 |
141 | Phillip Gibb | 5 | 8:19:04 | 2012 |
142 | Quinton Combrink | 6 | 8:34:02 | 2021 |
143 | Ridhaa Fakier | 5 | 6:15:16 | 2024 |
144 | Antonio Gambino | 5 | 6:52:55 | 2023 |
145 | William Barrett | 5 | 8:47:00 | 2018 |
146 | Roldah Orrie | 5 | 8:36:05 | 2020 |
147 | Nicolas Cardenas | 5 | 9:36:27 | 2020 |
148 | Abdul Rawoot | 5 | 9:41:11 | 2020 |
149 | Jonathan Coetzee | 5 | 10:57:29 | 2020 |
* Also completed one or more Pensioner's Peaks |